3 Bedrooms in PLAZA OF AMARICAS
2 Bedrooms in PLAZA OF AMERICAS CONDO PA
$288,000 #|# 105 – 894 sq.ft; 2 Beds / 2 Baths
$295,000 #|# 801 – 894 sq.ft; 2 Beds / 2 Baths
$305,000 #|# 709 – 894 sq.ft; 2 Beds / 2 Baths
$310,000 #|# 1015 – 894 sq.ft; 2 Beds / 2 Baths
$321,001 #|# 701 – 894 sq.ft; 2 Beds / 2 Baths
$325,000 #|# 116 – 988 sq.ft; 2 Beds / 2 Baths
$330,000 #|# 601 – 894 sq.ft; 2 Beds / 2 Baths
$335,000 #|# 716 – 988 sq.ft; 2 Beds / 2 Baths
$340,000 #|# 320-4 – 894 sq.ft; 2 Beds / 2 Baths
$343,500 #|# 603 – 1,031 sq.ft; 2 Beds / 2 Baths
$344,000 #|# 324 – 988 sq.ft; 2 Beds / 2 Baths
$349,000 #|# 705 – 894 sq.ft; 2 Beds / 2 Baths
$349,900 #|# 911 – 894 sq.ft; 2 Beds / 2 Baths
$390,000 #|# 219 – 988 sq.ft; 2 Beds / 2 Baths
$395,000 #|# 124 – 988 sq.ft; 2 Beds / 2 Baths
$425,000 #|# 429 – 894 sq.ft; 2 Beds / 2 Baths
$425,000 #|# 915 – 894 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in PLAZA OF AMERICAS
$189,000 #|# 116 – 767 sq.ft; 1 Beds / 1 Baths
$199,900 #|# 117 – 640 sq.ft; 1 Beds / 1 Baths
$210,500 #|# 625 – 640 sq.ft; 1 Beds / 1 Baths
$220,000 #|# 117 – 767 sq.ft; 1 Beds / 1 Baths
$225,000 #|# 118 – 767 sq.ft; 1 Beds / 1 Baths
$232,000 #|# 412-IV – 767 sq.ft; 1 Beds / 1 Baths
$249,900 #|# 914 – 767 sq.ft; 1 Beds / 1 Baths
$254,900 #|# 608 – 767 sq.ft; 1 Beds / 1 Baths
$255,000 #|# 1009 – 767 sq.ft; 1 Beds / 1 Baths
$260,000 #|# 104 – 640 sq.ft; 1 Beds / 1 Baths
$260,000 #|# 104 – 640 sq.ft; 1 Beds / 1 Baths
$269,500 #|# 316 – 767 sq.ft; 1 Beds / 2 Baths
$305,000 #|# 805 – 640 sq.ft; 1 Beds / 1 Baths
$310,000 #|# 127 – 767 sq.ft; 1 Beds / 1 Baths
$315,000 #|# 318 – 767 sq.ft; 1 Beds / 1 Baths
$329,500 #|# 428 – 767 sq.ft; 1 Beds / 1 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 802 | $439,900 | 3 / 2 | 1,230 sq.ft. | $357.64 | 2 days ago |
2 Bedrooms
1 Bedrooms
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';